| Management number | 247808886 | Release Date | 2026/08/16 | List Price | US$18.56 | Model Number | 247808886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DJNWQJ4D |
|---|---|
| Color | Navy |
| Theme | Wedding |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | PRETTYGARDEN |
| Life Event | Wedding |
| Neck Style | Square Neck |
| Strap Type | Off Shoulder |
| Style Name | Tutu |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | Shell: 100% Polyester; Lining: 95% Polyester, 5% Elastane |
| Sleeve Type | Puff Sleeve |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Weave Method | Powerloom |
| Material Type | Shell: 100% Polyester; Lining: 95% Polyester, 5% Elastane |
| Occasion Type | Baby Shower, Bachelor Party, Birthday, Engagement, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Import Designation | Imported |
| Lining Description | Polyester |
| Additional Features | Breathable, Lightweight |
| Included Components | Ruffle Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Tulle |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 68 centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form