| Management number | 239739453 | Release Date | 2026/07/14 | List Price | US$13.60 | Model Number | 239739453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195861791225 |
|---|---|
| ASIN | B0CGG5LX9X |
| Color | Gray and Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Carter's |
| Model Name | Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Pants |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.05 Kilograms |
| Style Number | Joggers |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 2 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Lining Description | Cotton |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Joggers |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form